
Company Type:Buyer Update Time:2025-11-23 Saudi Arabia, All year 2017 Buyer Transaction record 169 item
HScode 167
Times 169
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Stationery and office suppliesTranslation | ||
| Importer | Numu Al Elmia Company - Numu Al Elmia ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | - | ||
| Employees | 43 | ||
| URL | - | ||
| Phone | +966 12128005 | ||
| Fax | +966 14429888 | ||
| Contact | Hamed Abdullah | ||
| Position | General Manager | ||
-
167HS Code
-
169Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 482090 | - | - | - | ||
| 2017 | 490210 | - | - | - | ||
| 2017 | 482020 | - | - | - | ||
| 2017 | 844316 | - | - | - | ||
| 2017 | 844317 | - | - | - | ||
| 2017 | 844311 | - | - | - | ||
| 2017 | 844329 | - | - | - | ||
| 2017 | 731819 | - | - | - | ||
| 2017 | 731822 | - | - | - | ||
| 2017 | 731815 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail